Name | Rear-Facing Weight Limits, Height Limits | Forward-Facing Weight Limits, Height Limits | Price |
---|---|---|---|
Britax Advocate | 5-40 pounds, up to 49″ | 20-65 pounds, up to 49″ | $304-$379.99 |
Britax Advocate Click Tight | 5-40 pounds, up to 49″ | 20-65 pounds, up to 49″ | $336-419.99 |
Britax Advocate Click Tight XE (only sold at buybuy Baby) | 5-40 pounds, up to 49″ | 20-65 pounds, up to 49″ | $429.99 |
Britax Advocate XE (only sold at buybuy Baby) | 5-40 pounds, up to 49″ | 20-65 pounds, up to 49″ | $389.99 |
Britax Boulevard | 5-40 pounds, up to 49″ | 20-65 pounds, up to 49″ | $264 -$329.99 |
Britax Boulevard Ultimate Comfort Series | 5-40 pounds, up to 49″ | 20-65 pounds, up to 49″ | $259.99-$329.99 |
Britax Boulevard Click Tight | 5-40 pounds, up to 49″ | 20-65 pounds, up to 49″ | $296 |
Britax Boulevard Click Tight XE (only sold at buybuy Baby) | 5-40 pounds, up to 49″ | 20-65 pounds, up to 49″ | $379.99 |
Britax Boulevard XE (only sold at buybuy Baby) | 5-40 pounds, up to 49″ | 20-65 pounds, up to 49″ | $339.99 |
Britax Marathon Click Tight | 5-40 pounds, up to 49″ | 20-65 pounds, up to 49″ | $264-$329.99 |
Britax Marathon Click Tight CS | 5-40 pounds, up to 49″ | 20-65 pounds, up to 49″ | $264-$329.99 |
Britax Marathon Click Tight XE (only sold at buybuy Baby) | 5-40 pounds, up to 49″ | 20-65 pounds, up to 49″ | $339.99 |
Britax Marathon Plus (only sold at Target) | 5-40 pounds, up to 49″ | 20-65 pounds, up to 49″ | $240-$259.99 |
Britax Marathon XE (only sold at buybuy Baby) | 5-40 pounds, up to 49″ | 20-65 pounds, up to 49″ | $299.99 |
Britax Roundabout | 5–40 pounds, up to 46″ | 20–55 pounds, up to 46″ | $199.99 |
Britax Roundabout XE | 5–40 pounds, up to 46″ | 20–55 pounds, up to 46″ | $209.99 |
Chicco NextFit Convertible Car Seat | 5-40 pounds, up to 49″ | 22-65 pounds, up to 49″ | $299.99 |
Chicco NextFit Zip Convertible Car Seat | 5-40 pounds, up to 49″ | 22-65 pounds, up yo 49″ | $349 .99 |
Chicco NextFit CX Convertible Car Seat | 5-40 pounds, up to 49″ | 22-65 pounds, up to 49″ | $329.99 |
Clek Fllo | 14–50 pounds, 25″–43″ (starting at 5 pounds if using infant insert) | 20-65 pounds, 30″-49″ | $379.99-$429.99 |
Clek Foonf | 14–50 pounds, 25″–43″ (starting at 5 pounds if using infant insert) | 20-65 pounds, 30″-49″ | $449.99-$499.99 |
Combi Coccoro | 3-33 pounds, 19″-36″ | 20-40 pounds, 19″-40″ | $199-$239.99 |
Cosco Apt 40RF | 5–40 pounds, 19″–40″ | 22–40 pounds, 34″–43″ | $50.99-$55 |
Cosco Apt 50 | 5-40 pounds, 19″-40″ | 22-50 pounds, 34″-43″ | $59.99-$64.99 |
Cosco Scenera Next | 5-40 pounds, 19″-40″ | 22-40 pounds, 29″-43″ | $44.98-$64 |
Eddie Bauer Deluxe 2-in-1 Convertible Car Seat | 5-35 pounds, 19″-36″ | 22-65 pounds, 29″-49″ | $129.99-$169.99 |
Eddie Bauer XRS 65 | 5-40 pounds, 19″-40″ | 22-65 pounds, 34″-52″ | $130 |
Evenflo Momentum 65 | 5-40 pounds, 19″-37″ with the top of the head is at least 1″ below the top of the child restraint seat back | 22-65 pounds, 28″-50″ with the top of the ears are at or below the top of the child restraint seat back (must be at least 1 year of age) | $149.99-$190 |
Evenflo SecureRide/Titan 65 | 5–40 pounds, 19″–40″ with the top of head is at least 1″ below top of child restraint seat back | 22–65 pounds, 28″–54″with the top of ears are below top of child restraint seat back (must be at least 1 year of age) | $76.99-99.99 |
Evenflo Titan 50 | 5-40 pounds, 19″-37″with the top of the head is at least 1″ below the top of the child restraint seat back | 22-50 pounds, 28″-47″ with the top of the ears are at below the top of the child restraint seat back (must be at least 1 year of age) | $89 |
Evenflo Tribute (LX/Sport) 5 | 5-40 pounds, 19″-37″and the top of the head is at least 1″ below the top of the child restraint seat back | 22-40 pounds, 28″-40″ with the top of the ears are below the top of the child restraint seat back (Must be at least 1 year of age) | $59.98 |
Evenflo Triumph (65/LX) | 5-40 pounds, 19″-37″with the top of the head is at least 1″ below the top of the child restraint seat back | 22-65 pounds, 28″-50″ with the top of the ears are below the top of the child restraint seat back (Must be at least 1 year of age) | $119.99-$149.99 |
Graco Classic Ride 50 | 4-40 pounds, top of head must be at least 1″ below top of child restraint | 20-50 pounds, up to 45″ | $99.99 |
Graco ComfortSport | 5-30 pounds, top of head must be at least 1″ below the top of the child restraint | 20-40 pounds, up to 40″ | $76-$89 |
Graco Contender 65 | 5–40 pounds, top of head must be at least 1″ below bottom of red head support actuator | 20–65 pounds, up to 49″ | $118.99-$139.99 |
Graco Fit4Me | 4–40 pounds, top of head must be at least 1″ below bottom of red head support actuator | 20–65 pounds, up to 49″ | $152.99 |
Graco Head Wise 65 with Safety Surround Side Impact Protection | 4-40 pounds, top of head must be at least 1″ below bottom of red head support actuator | 20-65 pounds, up to 49″ | $180-$199.99 |
Graco My Ride 65 | 5-40 pounds, top of head must be at least 1″ below the top of the child restraint | 20-65 pounds, up to 49″ | $98.99-$159.99 |
Graco My Ride 65 featuring Safety Surround Side Impact Protection | 4-40 pounds, top of head must be at least 1″ below the top of the child restraint | 20-65 pounds, up to 49″ | $179.99 |
Graco Ready Ride | 4-40 pounds, top of head must be at least 1″ below bottom of child restraint | 20-50 pounds, up to 45″ | $82.99-$99.99 |
Graco Size4Me 65 | 4-40 pounds, top of head must be at least 1″ below bottom of red head support actuator | 20-65 pounds, up to 49″ | $152.99-$179.99 |
Maxi-Cosi Pria 70 | 9-40 pounds, up to 40″ | 22-70 pounds, 29″-52″ | $249.99 |
Maxi-Cosi Pria 70 with TinyFit | 4–22 pounds with TinyFit insert, 9–40 pounds and up to 40″ without TinyFit insert | 22-70 pounds, 29″-52″ | $289.99 |
Maxi-Cosi Pria 85 | 14-40 pounds, up to 40″ | 22-85 pounds, 29″-52″ | $299.99 |
Orbit Baby G3 Toddler Seat | 15-35 pounds, up to 49″ | 25-65 pounds, up to 49″ | $379 |
Peg Perego Primo Viaggio Convertible | 5-45 pounds, up to 47″ | 22-65 pounds, up to 49″ | $349-$399 |
Recaro Performance ride | 5-40 pounds, less than 22.5″ (seated height) | 20-65 pounds, Up to 49″ (standing height) | $224.99 |
Recaro ProRIDE | 5-40 pounds, less than 22.5″ (seated height) | 20-65 pounds, up to 49″ (standing height) | $192-$259.99 |
Safety 1st Advance SE 65 Air Plus | 5-40 pounds, 19″-40″ | 22-70 pounds, 29″-49″ | $135-$189.99 |
Safety 1st Advance LX 65 Air Plus | 5-40 pounds, 19″-40″ | 22-65 pounds, 29″-49″ | $134.99-$189.99 |
Safety 1st Complete Air 65 | 5-40 pounds, 19″-40″ | 22-65 pounds, 34″-49″ | $123.99 – $189.99 |
Safety 1st Guide 65 Air | 5-40 pounds, 19″-40″ | 22-65 pounds, 34″-49″ | $79-99 |
Safety 1st Guide Sport 65 | 5-40 pounds, 19″-40″ | 22-65 pounds, 34″-49″ | $69 |
Safety 1st onSide Air | 5-40 pounds, 19″-40″ | 22-40 pounds, 34″-49″ | $83 |
If you are looking for rear facing car seats, here is the list.
Our resource guide is an ever-growing, ever-expanding information super center. We’re constantly brainstorming new guides and comparisons to add to the assortment, but if you don’t see the information you need here, email us hello@becoming-family.com
This post contains affiliate links at no cost to you. Thanks for keeping the lights on at Becoming Family.
More from my site
Wife and mother of twins. Founder of Pride & Joy Baby Planners and The Expecting Mamas Network.
[…] is our list of convertible seats available for your […]